Property Attributes
- MLS#PM142166
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityPocono Lake
- AreaTobyhanna Township
- NeighborhoodWagner Forest Park
- Zip18347
- StyleContemporary
- Year Built1986
- Taxes$ 6627
- Price$ 520,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size2.43 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
FINALLY! A SPACIOUS CONTEMPORARY HOME IN THE PEACEFUL CONSERVATION COMMUNITY OF WAGNER FOREST! 2.43 LEVEL ACRES OF POCONO SERENITY. VERY LIGHTLY USED AS A VACATION HOME BY THIS OWNER. PARTIALLY WOODED PROPERTY. THREE BEDROOMS HAVE BATHROOMS ENSUITE. THREE ADDITIONAL ROOMS COULD BE USED AS BEDROOMS. FOUR FULL BATHROOMS ALTOGETHER. LARGE FAMILIES WILL DELIGHT IN THE NUMBER OF ROOMS AND SPACE! THIS HOME HAD A ROOF REPLACED FIVE YEARS AGO. A NEW SOLID DECK RECENTLY BUILT. WHOLE HOUSE FAN. CRAWL SPACE IS WATERPROOFED, HAS DEHUMIDIFIER, AND SUMP PUMPS. ANDERSEN WINDOWS! ENJOY SWIMMING IN THE LAKE AND SUNNY TIMES ON THE BEACH. HOME WARRANTY CONVEYS TO BUYER AT CLOSING! SQUARE FOOTAGE FROM PUBLIC RECORDS.
| Price History | |
|---|---|
| 6/13/2026 | Listed $535,000 |
| 7/15/2026 | 3$520,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 420 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Picnic Area,Other |
| HOA | true |
| Subdivision Name | Wagner Forest Park |
| Status | Active |
| City | Pocono Lake |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 105850.8 |
| Tax Annual Amount | 6627.78 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Wood Stove |
| Construction Materials | T1-11 |
| Year Built | 1986 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Attic Fan,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s),Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Contemporary |
| Security Features | Security System Leased,Other |
| Total Rooms | 9 |
| Full Baths | 4 |
| Land Lease Y/N | false |
| Association Fee Includes | Maintenance Grounds,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 7 |
| Legal Description | Lot 1005 Sec F |
| Structure Type | House |
| Zoning | RR |
| Heating_co_Wood_sp_Stove | true |
| Tax Lot | 1005 |
| Year Built Details | Actual |
| Facing Direction | Northwest |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2800 |
| Interior Amenities | Breakfast Nook,Beamed Ceilings,High Ceilings,Open Floorplan,Recessed Lighting,Track Lighting,Ceiling Fan(s) |
| Basement | Crawl Space,Sump Pump,Vapor Barrier,Other |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Skylight(s),Vinyl Frames,Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 2 |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.43 |
| Lot Size Acres | 2.43 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Building Area Total | 2800 |
| Spa | false |
| Door Features | French Doors,Sliding Doors |
| Total Parking | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained